Tri-State Truck & Equipment Sales LLC
1b Merit Drive
New Castle, DE 19720
2 Miles from the DE Memorial Bridge
We're Moving the Economy One Truck at a Time!
freightliner Trucks For Sale
All Trucks
| Stock # | #TN260514 |
|---|---|
| Mileage | 532,324 |
| Engine | Detroit DD13 (435hp) |
| Trans | Detroit 12OH1550 |
| Wheelbase | 178" |
| Suspension | Air Ride |
| Stock # | #TN260513 |
|---|---|
| Mileage | 157,945 |
| Engine | Cummins B 6.7 LITER (250hp) |
| Trans | Allison 2500 RDS |
| Wheelbase | 192" |
| Suspension | Air Ride |
| Stock # | #TN260511 |
|---|---|
| Mileage | 182,368 |
| Engine | Cummins B6.7 LITER (250hp) |
| Trans | Allison 3000 HS |
| Wheelbase | 216" |
| Suspension | Air Ride |
| Stock # | #TN260510 |
|---|---|
| Mileage | 284,053 |
| Engine | Detroit DD13 (435hp) |
| Trans | Detroit DT12 AUTO |
| Wheelbase | 166" |
| Suspension | Air Ride |
| Stock # | #TN260491 |
|---|---|
| Mileage | 301,385 |
| Engine | Cummins ISB 6.7 LITER (220hp) |
| Trans | Allison 2200 RDS Auto |
| Wheelbase | 270" |
| Suspension | Spring |
Stock # TN260460
VIN 3AKJHLDV9KSKE0551
Mileage 535,824 MILES
SEngine DETROIT DD13 435HP
Transmission DETROIT 12OH1550
Axles 12,000 F, 40,000 R
Suspension AIR RIDE
Wheelbase 178"
Brake Type AIR
Cab Type CONVENTIONAL
| Stock # | #TN260460 |
|---|---|
| Mileage | 535,824 |
| Engine | Detroit DD13 (435hp) |
| Trans | Detroit 12OH1550 |
| Wheelbase | 178" |
| Suspension | Air Ride |
Stock # TN260459
VIN 3ALACWFC3KDKV9757
Mileage 403,102 MILES
Engine CUMMINS B 6.7 LITER 240HP
Fuel DIESEL
Transmission ALLISON AUTO 2100 RDS
Axles 10,000 F, 19,000 R
Suspension AIR RIDE
Wheelbase 216"
Wheels ALUMINUM ...
| Stock # | #TN260459 |
|---|---|
| Mileage | 403,102 |
| Engine | Cummins B 6.7 LITER (240hp) |
| Trans | Allison 2100 RDS Auto |
| Wheelbase | 216" |
| Suspension | Air Ride |
Stock # TN260434
VIN 3ALACWFC7JDJY2356
Mileage 305,331 MILES
Engine CUMMINS B 6.7 LITER
Fuel DIESEL
Transmission EATON AUTO 6F107A
Axles 10,000 F, 19,000 R
Suspension AIR RIDE
Wheelbase 252"
Wheels ALUMINUM FRO...
| Stock # | #TN260434 |
|---|---|
| Mileage | 305,331 |
| Engine | Cummins B 6.7 LITER (240hp) |
| Trans | Eaton 6F107A Auto |
| Wheelbase | 252" |
| Suspension | Air Ride |
Stock # TN260416
VIN 3AKBHKDV8LSLT7177
Mileage 516,000 MILES
Engine DETROIT DD13 12.8 LITER 410HP
Transmission AUTO DT12
Axles 12,000 F, 23,000 R
Wheelbase 172"
Wheels STEEL FRONT, STEEL REAR
Brake Type AIR
Ca...
| Stock # | #TN260416 |
|---|---|
| Mileage | 516,000 |
| Engine | Detroit DD13 12.8 LITER (410hp) |
| Trans | DT12 Auto |
| Wheelbase | 172" |
Stock # TN260412
VIN 3ALHCYFE7LDLW0202
Mileage 170,000 MILES
Engine CUMMINS ISL 300HP
Fuel DIESEL
Transmission ALLISON 3000 RDS
Axles 12,000 F, 40,000 R
Suspension AIR RIDE
Wheelbase 264"
Wheels ALUMINUM FRONT...
| Stock # | #TN260412 |
|---|---|
| Mileage | 170,000 |
| Engine | Cummins ISL (300hp) |
| Trans | Allison 3000 RDS |
| Wheelbase | 264" |
| Suspension | Air Ride |
Stock # TN260410
VIN 3ALACWFB7LDLP3852
Mileage 148,819 MILES
Engine DETROIT DD5 220HP
Transmission ALLISON 2200 RDS
Suspension SPRING
Wheelbase 270"
Wheels STEEL FRONT, STEEL REAR
Cab Type CONVENTIONAL
Color...
| Stock # | #TN260410 |
|---|---|
| Mileage | 148,819 |
| Engine | Detroit DD5 (220hp) |
| Trans | Allison 2200 RDS |
| Wheelbase | 270" |
| Suspension | Spring |
Stock # TN260403
VIN 3AKBHKDV0LSLN0554
Mileage 553,212 MILES
Engine DETROIT DD13 410HP
Transmission AUTO DT12
Axles 12,000 F, 23,000 R
Suspension AIR RIDE
Wheelbase 174"
Wheels STEEL FRONT, STEEL REAR
Brak...
| Stock # | #TN260403 |
|---|---|
| Mileage | 553,212 |
| Engine | Detroit DD13 (410hp) |
| Trans | DT12 Auto |
| Wheelbase | 174" |
| Suspension | Air Ride |
Stock # TN260393
VIN 3ALHCYFE9LDLZ3539
Mileage 283,681 MILES
Engine CUMMINS L9 300HP
Fuel DIESEL
Transmission ALLISON AUTO 3000 RDS
Axles 12,000 F, 40,000 R
Suspension AIR RIDE
Wheelbase 256"
Wheels STEEL ...
| Stock # | #TN260393 |
|---|---|
| Mileage | 283,681 |
| Engine | Cummins L9 (300hp) |
| Trans | Allison 3000 RDS Auto |
| Wheelbase | 256" |
| Suspension | Air Ride |
Stock # TN260379
VIN 4UZAARDU2GCHM6640
Mileage 352,009 MILES
Engine CUMMINS ISB 6.7 LITER 200HP
Transmission ALLISON 2200 HS
Suspension AIR RIDE
Wheelbase 250"
Wheels STEEL FRONT, STEEL REAR
Cab Type CABOVE...
| Stock # | #TN260379 |
|---|---|
| Mileage | 352,009 |
| Engine | Cummins ISB 6.7 LITER (200hp) |
| Trans | Allison 2200 HS |
| Wheelbase | 250" |
| Suspension | Air Ride |
Stock # TN260355
VIN 3ALACYFC2KDKN3010
Mileage 221,000 MILES
Engine CUMMINS B 6.7 LITER 240HP
Fuel DIESEL
Transmission ALLISON 3000 RDS
Axles 12,000 F, 23,000 R
Suspension AIR RIDE
Wheelbase 252"
Wheels ALUMINUM FRONT...
| Stock # | #TN260355 |
|---|---|
| Mileage | 221,000 |
| Engine | Cummins B 6.7 LITER (240hp) |
| Trans | Allison 3000 RDS |
| Wheelbase | 252" |
| Suspension | Air Ride |
Stock # TN260333
VIN 1FVACXFC7KHKL1024
Mileage 266,000 MILES
Engine CUMMINS ISB 325HP
Transmission ALLISON 3000 RDS
Suspension AIR RIDE
Wheels ALUMINUM FRONT, ALUMINUM REAR
Color WHITE
GVW 33,000 LBS
Air Cond YES
| Stock # | #TN260333 |
|---|---|
| Mileage | 266,000 |
| Engine | Cummins ISB (325hp) |
| Trans | Allison 3000 RDS |
| Suspension | Air Ride |
Stock # TN260348
VIN 3AKBHKDV9NSNT8170
Mileage 494,592 MILES
Engine DETROIT DD13 410HP
Fuel DIESEL
Transmission DETROIT 12OH1450
Axles 12,000 F, 23,000 R
Suspension AIR RIDE
Wheelbase 174"
Wheels ALUMINUM FRONT, ALUMINU...
| Stock # | #TN260348 |
|---|---|
| Mileage | 494,592 |
| Engine | Detroit DD13 (410hp) |
| Trans | Detroit 12OH1450 |
| Wheelbase | 174" |
| Suspension | Air Ride |
Stock # TN260347
VIN 3ALACWFBXLDLP3974
Mileage 166,370 MILES
Engine DETROIT DD5 220HP
Transmission ALLISON 2200 RDS
Axles 10,000 F, 19,000 R
Suspension AIR RIDE
Wheelbase 270"
Wheels STEEL FRONT, STEEL REAR
Brake Type...
| Stock # | #TN260347 |
|---|---|
| Mileage | 166,370 |
| Engine | Detroit DD5 (220hp) |
| Trans | Allison 2200 RDS |
| Wheelbase | 270" |
| Suspension | Air Ride |
Stock # TN260315
VIN 3ALACXFC9LDMF9805
Mileage 417,550 MILES
Engine CUMMINS B 6.7 LITER 240HP
Fuel DIESEL
Transmission ALLISON 2500 RDS
Axles 12,000 F, 21,000 R
Suspension AIR RIDE
Wheelbase 270"
Wheels ALUMINUM FRONT...
| Stock # | #TN260315 |
|---|---|
| Mileage | 417,550 |
| Engine | Cummins B 6.7 LITER (240hp) |
| Trans | Allison 2500 RDS |
| Wheelbase | 270" |
| Suspension | Air Ride |
Stock # TN260302
VIN 3ALACXFC0KDLH7962
Mileage 204,740 MILES
Engine CUMMINS B 6.7 LITER 260HP
Fuel DIESEL
Transmission ALLISON AUTO 2500 RDS
Axles 12,000 F, 21,000 R
Suspension AIR RIDE
Wheelbase 204"
Wheels ALUMINUM FR...
| Stock # | #TN260302 |
|---|---|
| Mileage | 204,740 |
| Engine | Cummins B 6.7 LITER (260hp) |
| Trans | Allison 2500 RDS Auto |
| Wheelbase | 204" |
| Suspension | Air Ride |




















