Tri-State Truck & Equipment Sales LLC
1b Merit Drive
New Castle, DE 19720
2 Miles from the DE Memorial Bridge
We're Moving the Economy One Truck at a Time!
Trucks For Sale
All Trucks
| Stock # | #TN260362 |
|---|---|
| Mileage | 86,370 |
| Engine | Gmc 6.6 LITER V8 (401hp) |
| Trans | GMC Auto |
| Wheelbase | 177" |
| Suspension | Spring |
| Stock # | #TN260361 |
|---|---|
| Mileage | 64,086 |
| Engine | Ford 3.5 LITER V6 (275hp) |
| Trans | Ford Auto |
| Wheelbase | 148" |
| Suspension | Spring |
| Stock # | #TN260357 |
|---|---|
| Mileage | 131,000 |
| Engine | Gmc 4.3 LITER V6 (276hp) |
| Trans | GMC 8L90 Auto |
| Wheelbase | 155" |
| Suspension | Spring |
| Stock # | #TN260355 |
|---|---|
| Mileage | 22,100 |
| Engine | Cummins B 6.7 LITER (240hp) |
| Trans | Allison 3000 RDS |
| Wheelbase | 252" |
| Suspension | Air Ride |
| Stock # | #TN260354 |
|---|---|
| Mileage | 255,814 |
| Engine | Cummins B 6.7 LITER (220hp) |
| Trans | Allison 2100 RDS Auto |
| Wheelbase | 234" |
| Suspension | Air Ride |
| Stock # | #TN260352 |
|---|---|
| Mileage | 239,078 |
| Engine | Cummins B 6.7 LITER (240hp) |
| Trans | Allison 2200 RDS |
| Wheelbase | 270" |
| Suspension | Air Ride |
| Stock # | #TN260333 |
|---|---|
| Mileage | 266,000 |
| Engine | Cummins ISB (325hp) |
| Trans | Allison 3000 RDS |
| Suspension | Air Ride |
| Stock # | #TN260350 |
|---|---|
| Mileage | 315,000 |
| Engine | Ford 6.7 LITER POWERSTROKE |
| Trans | Ford Auto |
| Suspension | Spring |
| Stock # | #TN260348 |
|---|---|
| Mileage | 494,592 |
| Engine | Detroit DD13 (410hp) |
| Trans | Detroit 12OH1450 |
| Wheelbase | 174" |
| Suspension | Air Ride |
| Stock # | #TN260349 |
|---|---|
| Mileage | 681,000 |
| Engine | Detroit DD13 (450hp) |
| Trans | Detroit 12OH1650 |
| Wheelbase | 164" |
| Suspension | Air Ride |
| Stock # | #TN260347 |
|---|---|
| Mileage | 166,370 |
| Engine | Detroit DD5 (220hp) |
| Trans | Allison 2200 RDS |
| Wheelbase | 270" |
| Suspension | Air Ride |
2022 FORD E350 Hicube Truck $19,999
| Stock # | #TN260344 |
|---|---|
| Mileage | 125,337 |
| Engine | Ford 7.3 LITER V8 (350hp) |
| Trans | Ford Auto |
| Wheelbase | 176" |
| Suspension | Spring |
2023 FORD Transit 250 Panel - Cargo Van Call For Price
| Stock # | #TN260343 |
|---|---|
| Mileage | 39,017 |
| Engine | Ford 3.5 LITER V6 (285hp) |
| Trans | Ford Auto |
| Wheelbase | 148" |
| Suspension | Spring |
Stock # TN260315
VIN 3ALACXFC9LDMF9805
Mileage 417,550 MILES
Engine CUMMINS B 6.7 LITER 240HP
Fuel DIESEL
Transmission ALLISON 2500 RDS
Axles 12,000 F, 21,000 R
Suspension AIR RIDE
Wheelbase 270"
Wheels ALUMINUM FRONT...
| Stock # | #TN260315 |
|---|---|
| Mileage | 417,550 |
| Engine | Cummins B 6.7 LITER (240hp) |
| Trans | Allison 2500 RDS |
| Wheelbase | 270" |
| Suspension | Air Ride |
Stock # TN260302
VIN 3ALACXFC0KDLH7962
Mileage 204,740 MILES
Engine CUMMINS B 6.7 LITER 260HP
Fuel DIESEL
Transmission ALLISON AUTO 2500 RDS
Axles 12,000 F, 21,000 R
Suspension AIR RIDE
Wheelbase 204"
Wheels ALUMINUM FR...
| Stock # | #TN260302 |
|---|---|
| Mileage | 204,740 |
| Engine | Cummins B 6.7 LITER (260hp) |
| Trans | Allison 2500 RDS Auto |
| Wheelbase | 204" |
| Suspension | Air Ride |
2020 HINO 195 Box Van Truck $21,946
Stock # TN260308
VIN JHHRDM2H4LK008193
Mileage 126,598 MILES
Engine HINO J05E-TP 210HP
Fuel DIESEL
Transmission AISIN AUTO A465
Axles 7,275 F, 13,660 R
Suspension SPRING
Wheelbase 150"
Wheels STEEL FRONT, STEEL ...
| Stock # | #TN260308 |
|---|---|
| Mileage | 126,598 |
| Engine | Hino J05E-TP (210hp) |
| Trans | Aisin A465 Auto |
| Wheelbase | 150" |
| Suspension | Spring |
2015 FORD F750 Box Van Truck $17,982
| Stock # | #TN260300 |
|---|---|
| Mileage | 219,450 |
| Engine | Cummins ISB (300hp) |
| Trans | Allison 3500 RDS |
| Wheelbase | 260" |
| Suspension | Spring |
Stock # TN260287
VIN 1HTMMMMN8KH305871
Mileage 185,149 MILES
Engine CUMMINS B 6.7 LITER 250HP
Fuel DIESEL
Transmission EATON AUTO EF AUTOSHIFT
Axles 12,000 F, 23,000 R
Suspension SPRING
Wheelbase 272"
Wheels STEEL FRONT...
| Stock # | #TN260287 |
|---|---|
| Mileage | 185,149 |
| Engine | Cummins B 6.7 LITER (250hp) |
| Trans | Eaton EF AUTOSHIFT Auto |
| Wheelbase | 272" |
| Suspension | Spring |
Stock # TN260293
VIN 2GT21NEG2K1131995
Mileage 29,244 MILES
Engine GMC 6.0 LITER V8 360HP
Transmission GMC AUTO 6L80E
Axles 4,400 F, 6,200 R
Suspension SPRING
Wheelbase 158"
Wheels STEEL FRONT, STEEL REAR
Brake Type DIS...
| Stock # | #TN260293 |
|---|---|
| Mileage | 29,244 |
| Engine | Gmc 6.0 LITER V8 (360hp) |
| Trans | GMC 6L80E Auto |
| Wheelbase | 158" |
| Suspension | Spring |
Stock # TN260292
VIN 1FUBGDDV4KLKE9229
Mileage 373,654 MILES
Engine DETROIT DD13 435HP
Fuel DIESEL
Transmission DETROIT AUTO 12OA1550
Axles 12,000 F, 23,000 R
Wheelbase 174"
Wheels ALUMINUM FRONT, ALUMINUM REAR
Brake Ty...
| Stock # | #TN260292 |
|---|---|
| Mileage | 373,654 |
| Engine | Detroit DD13 (435hp) |
| Trans | Detroit 12OA1550 Auto |
| Wheelbase | 174" |




















