Tri-State Truck & Equipment Sales LLC
1b Merit Drive
New Castle, DE 19720
2 Miles from the DE Memorial Bridge
We're Moving the Economy One Truck at a Time!
Trucks For Sale
All Trucks
2020 HINO 268 Box Van Truck $29,886
| Stock # | #TN260039 |
|---|---|
| Mileage | 203,052 |
| Engine | Hino J08E-WU (230hp) |
| Trans | Allison 2200 RDS Auto |
| Wheelbase | 271" |
| Suspension | Air Ride |
2019 HINO 268 Box Van Truck $23,982
| Stock # | #TN260038 |
|---|---|
| Mileage | 197,938 |
| Engine | Hino J08E-WU (230hp) |
| Trans | Allison 2200 RDS Auto |
| Wheelbase | 253" |
| Suspension | Air Ride |
| Stock # | #TN260036 |
|---|---|
| Mileage | 600,227 |
| Engine | Detroit DD13 (410hp) |
| Trans | Detroit 12OH1450 Auto |
| Wheelbase | 174" |
| Suspension | Air Ride |
| Stock # | #TN260035 |
|---|---|
| Mileage | 216,226 |
| Engine | Cummins B6.7 LITER (220hp) |
| Trans | Eaton 6F107A-P Auto |
| Wheelbase | 272" |
| Suspension | Air Ride |
| Stock # | #TN260033 |
|---|---|
| Mileage | 500,843 |
| Engine | Detroit DD13 (450hp) |
| Trans | Detroit 12OH1650 Auto |
| Wheelbase | 174" |
| Suspension | Air Ride |
| Stock # | #TN260032 |
|---|---|
| Mileage | 444,296 |
| Engine | Detroit DD13 (450hp) |
| Trans | Detroit 12OH1650 Auto |
| Wheelbase | 185" |
| Suspension | Air Ride |
| Stock # | #TN260017 |
|---|---|
| Mileage | 387,013 |
| Engine | Detroit dd134 (435hp) |
| Trans | Detroit 12OA1550 |
| Wheelbase | 174" |
| Suspension | Air Ride |
| Stock # | #TN260016 |
|---|---|
| Mileage | 236,656 |
| Engine | Volvo D13 (455hp) |
| Trans | Eaton FRO17210 Auto |
| Wheelbase | 178" |
| Suspension | Air Ride |
2018 HINO 195 Box Van Truck $18,862
| Stock # | #TN260015 |
|---|---|
| Mileage | 149,490 |
| Engine | Hino JO5E0-TP (210hp) |
| Trans | Aisin A465 Auto |
| Wheelbase | 150" |
| Suspension | Spring |
| Stock # | #TN260007 |
|---|---|
| Mileage | 328,415 |
| Engine | Cummins B6.7 LITER (250hp) |
| Trans | Eaton 6F107A Auto |
| Wheelbase | 252" |
| Suspension | Air Ride |
| Stock # | #TN260004 |
|---|---|
| Mileage | 120,136 |
| Engine | Cummins B 6.7 LITER (220hp) |
| Trans | Eaton AUTOSHIFT Auto |
| Wheelbase | 278" |
| Suspension | Air Ride |
| Stock # | #TN260003 |
|---|---|
| Mileage | 406,000 |
| Engine | Cummins ISB 6.7 LITER (240hp) |
| Trans | Eaton-Fuller EF AUTOSHIFT |
| Suspension | Air Ride |
2020 ISUZU NPR Reefer Truck $18,788
| Stock # | #TN260002 |
|---|---|
| Mileage | 139,920 |
| Engine | Isuzu 4HK1TC (215hp) |
| Trans | Aisin A465 Auto |
| Wheelbase | 150" |
| Suspension | Spring |
| Stock # | #TN251013 |
|---|---|
| Mileage | 378,000 |
| Engine | Detroit DD13 (410hp) |
| Trans | 10 SPEED MANUAL 10 Spd Manual |
| Wheelbase | 252" |
| Suspension | Air Ride |
| Stock # | #TN251008 |
|---|---|
| Mileage | 123,004 |
| Engine | Cummins ISB 6.7 (220hp) |
| Trans | Allison 2200 RDS Auto |
| Wheelbase | 216" |
| Suspension | Spring |
| Stock # | #TN251010 |
|---|---|
| Mileage | 120,791 |
| Engine | Cummins B 6.7 (220hp) |
| Trans | Eaton EATON AUTOSHIFT Auto |
| Wheelbase | 254" |
| Suspension | Air Ride |
| Stock # | #TN251009 |
|---|---|
| Mileage | 234,165 |
| Engine | Cummins ISB 6.7 LITER (220hp) |
| Trans | Allison 2100 RDS |
| Wheelbase | 216" |
| Suspension | Spring |
| Stock # | #TN251012 |
|---|---|
| Mileage | 193,898 |
| Engine | Cummins B6.7 LITER (220hp) |
| Trans | Allison 2500 RDS Auto |
| Wheelbase | 270" |
| Suspension | Air Ride |
Stock # TN251005
VIN 1FTBR3X86PKB04454
Mileage 125,019 MILES
Engine FORD 3.5 LITER V6 275HP
Fuel GASOLINE
Transmission FORD AUTO
Color WHITE
GVW 9,900 LBS
Air Cond YES
Cab Detail 12' CARGO
| Stock # | #TN251005 |
|---|---|
| Mileage | 125,019 |
| Engine | Ford 3.5 LITER V6 (275hp) |
| Trans | Ford Auto |
Stock # TN25996
VIN 1FVACXBS29HAG6618
Mileage 233,000 MILES
Engine CUMMINS ISL 275HP
Transmission ALLISON AUTO 3000 RDS
Axles 12,000 F, 21,000 R
Suspension AIR RIDE
Wheels STEEL FRONT, STEEL REAR
Brake Type AIR
Cab Type...
| Stock # | #TN25996 |
|---|---|
| Mileage | 233,000 |
| Engine | Cummins ISL (275hp) |
| Trans | Allison 3000 RDS Auto |
| Suspension | Air Ride |




















