Tri-State Truck & Equipment Sales LLC
1b Merit Drive
New Castle, DE 19720
2 Miles from the DE Memorial Bridge
We're Moving the Economy One Truck at a Time!
Trucks For Sale
All Trucks
2020 HINO 195 Reefer Van $19,896
| Stock # | #TN25826 |
|---|---|
| Mileage | 142,331 |
| Engine | Hino J05E-TP (210hp) |
| Trans | Aisin A465 Auto |
| Wheelbase | 150" |
| Suspension | Air Ride |
2020 FREIGHTLINER M2 Box Van Truck Call For Price
| Stock # | #TN25822 |
|---|---|
| Mileage | 233,422 |
| Engine | Cummins B6.7 LITER (220hp) |
| Trans | Eaton-Fuller AUTOSHAFT Auto |
| Wheelbase | 270" |
| Suspension | Air Ride |
2018 ISUZU NPR Reefer Truck $17,482
| Stock # | #TN25823 |
|---|---|
| Mileage | 229,865 |
| Engine | Isuzu 4HKITC (210hp) |
| Trans | Aisin A465 AUTO Auto |
| Wheelbase | 133" |
| Suspension | Spring |
| Stock # | #TN25821 |
|---|---|
| Mileage | 163,434 |
| Engine | Detroit DD5 (220hp) |
| Trans | Allison 2200 RDS Auto |
| Wheelbase | 270" |
| Suspension | Air Ride |
| Stock # | #TN25818 |
|---|---|
| Mileage | 235,609 |
| Engine | Cummins ISB 6.7 LITER (220hp) |
| Trans | Allison 2200 HS Auto |
| Wheelbase | 252" |
| Suspension | Air Ride |
| Stock # | #TN25816 |
|---|---|
| Mileage | 137,962 |
| Engine | Cummins B6.7 (220hp) |
| Trans | Eaton-Fuller EF AUTOSHAFT Auto |
| Wheelbase | 272" |
| Suspension | Air Ride |
| Stock # | #TN25813 |
|---|---|
| Mileage | 435,944 |
| Engine | Volvo D13 (425hp) |
| Trans | Volvo AT2612D AUTO Auto |
| Wheelbase | 167" |
| Suspension | Air Ride |
| Stock # | #TN25812 |
|---|---|
| Mileage | 571,799 |
| Engine | Detroit DD13 (410hp) |
| Trans | Detroit Auto |
| Wheelbase | 174" |
| Suspension | Air Ride |
| Stock # | #TN25810 |
|---|---|
| Mileage | 363,254 |
| Engine | Cummins X15 (430hp) |
| Trans | Eaton Auto |
| Wheelbase | 177" |
| Suspension | Air Ride |
| Stock # | #TN25811 |
|---|---|
| Mileage | 563,925 |
| Engine | Detroit DD13 (435hp) |
| Trans | Detroit DT12 Auto |
| Suspension | Air Ride |
| Stock # | #TN25808 |
|---|---|
| Mileage | 198,422 |
| Engine | Cummins B6.7 (240hp) |
| Trans | Allison 2500 HS Auto |
| Wheelbase | 270" |
| Suspension | Spring |
| Stock # | #TN25806 |
|---|---|
| Mileage | 230,004 |
| Engine | Cummins b6.7 (220hp) |
| Trans | Allison 2200 RDS |
| Wheelbase | 270" |
| Suspension | Air Ride |
| Stock # | #TN25805 |
|---|---|
| Mileage | 319,917 |
| Engine | Cummins ISL (300hp) |
| Trans | Allison 3000 HS Auto |
| Wheelbase | 207" |
| Suspension | Spring |
| Stock # | #TN25801 |
|---|---|
| Mileage | 185,382 |
| Engine | Detroit DD5 (220hp) |
| Trans | Allison 2200 RDS |
| Wheelbase | 270" |
| Suspension | Air Ride |
Stock # TN25794
VIN 3ALACWFB7LDLP4063
Mileage 212,243 MILES
Engine DETROIT DD5 240HP
Transmission ALLISON 2200 RDS
Suspension AIR RIDE
Wheelbase 270"
Wheels ALUMINUM FRONT, ALUMINUM REAR
Brake Type AIR
Cab Type CONVENTI...
| Stock # | #TN25794 |
|---|---|
| Mileage | 212,243 |
| Engine | Detroit DD5 (240hp) |
| Trans | Allison 2200 RDS |
| Wheelbase | 270" |
| Suspension | Air Ride |
Stock # TN25793
VIN 3ALACWFC5LDLN6024
Mileage 205,002 MILES
Engine CUMMINS B6.7 LITER 220HP
Transmission ALLISON 2200 RDS
Suspension SPRING
Wheelbase 272"
Wheels ALUMINUM FRONT, ALUMINUM REAR
Brake Type AIR
Cab Type CON...
| Stock # | #TN25793 |
|---|---|
| Mileage | 205,002 |
| Engine | Cummins B6.7 LITER (220hp) |
| Trans | Allison 2200 RDDS |
| Wheelbase | 272" |
| Suspension | Spring |
2021 GMC Savana 3500 Hicube Truck Call For Price
Stock # TN25791
VIN 7GZ37TC71MN008932
Mileage 114,536 MILES
Engine GMC 6.6 LITER 400HP
Fuel GASOLINE
Transmission AUTO
Axles 4,300 F, 3,600 R
Suspension SPRING
Wheelbase 177"
Wheels STEEL FRONT, STEEL REAR
Brake Type...
| Stock # | #TN25791 |
|---|---|
| Mileage | 114,536 |
| Engine | Gmc 6.6 LITER (400hp) |
| Trans | Auto |
| Wheelbase | 177" |
| Suspension | Spring |
Stock # TN25789
VIN 3ALACWFB9KDKH7120
Mileage 147,800 MILES
Engine DETROIT DD5 230HP
Fuel DIESEL
Transmission ALLISON 2200 RDS
Axles 10,000 F, 19,000 R
Suspension SPRING
Wheelbase 270"
Wheels STEEL FRONT, STEEL REAR
...
| Stock # | #TN25789 |
|---|---|
| Mileage | 147,800 |
| Engine | Detroit DD5 (230hp) |
| Trans | Allison 2200 RDS |
| Wheelbase | 270" |
| Suspension | Spring |
Stock # TN25768
VIN 1GB3KYCG2JZ272985
Mileage 88,551 MILES
Engine CHEVY 6.0 LITER V8 360HP
Transmission AUTO
Axles 4,400 R
Suspension SPRING
Wheelbase 133"
Wheels STEEL FRONT, STEEL REAR
Brake Type DISC
Cab Type CONV...
| Stock # | #TN25768 |
|---|---|
| Mileage | 88,551 |
| Engine | Chevy 6.0 LITER V8 (360hp) |
| Trans | Auto |
| Wheelbase | 133" |
| Suspension | Spring |
Stock # TN25764
VIN 3ALACWFC9KDKB9372
Mileage 195,076 MILES
Engine CUMMINS B6.7 220HP
Transmission EATON AUTO 6F107A AUTO
Axles 10,000 F, 19,000 R
Suspension AIR RIDE
Wheelbase 270"
Wheels ALUMINUM FRONT, ALUMINUM REAR
...
| Stock # | #TN25764 |
|---|---|
| Mileage | 195,076 |
| Engine | Cummins B6.7 (220hp) |
| Trans | Eaton 6F107A AUTO Auto |
| Wheelbase | 270" |
| Suspension | Air Ride |




















