Tri-State Truck & Equipment Sales LLC
1b Merit Drive
New Castle, DE 19720
2 Miles from the DE Memorial Bridge
We're Moving the Economy One Truck at a Time!
Trucks For Sale
All Trucks
| Stock # | #TN25932 |
|---|---|
| Mileage | 96,088 |
| Engine | Cummins ISB 6.7 LITER (250hp) |
| Trans | Allison 2500 HS Auto |
| Wheelbase | 210" |
| Suspension | Spring |
| Stock # | #TN25931 |
|---|---|
| Mileage | 329,936 |
| Engine | Cummins B 6.7 LITER (250hp) |
| Trans | Eaton 6F107A Auto |
| Wheelbase | 272" |
| Suspension | Air Ride |
| Stock # | #TN25930 |
|---|---|
| Mileage | 147,022 |
| Engine | Ford 3.7 LITER V6 |
| Trans | Auto |
| Suspension | Spring |
| Stock # | #TN25927 |
|---|---|
| Mileage | 287,647 |
| Engine | Cummins B 6.7 LITER (240hp) |
| Trans | Allison 2500 RDS Auto |
| Wheelbase | 234" |
| Suspension | Air Ride |
2019 HINO 268 Box Van Truck $18,988
| Stock # | #TN25926 |
|---|---|
| Mileage | 437,330 |
| Engine | Hino J08E-WU (230hp) |
| Trans | Allison 2200 RDS |
| Wheelbase | 253" |
| Suspension | Air Ride |
| Stock # | #TN25925 |
|---|---|
| Mileage | 205,772 |
| Engine | Cummins ISB 6.7 LITER (240hp) |
| Trans | Allison 2500 RDS |
| Wheelbase | 204" |
| Suspension | Air Ride |
| Stock # | #TN25918 |
|---|---|
| Mileage | 286,005 |
| Engine | Cummins B6.7 LITER (240hp) |
| Trans | Allison 2100 RDS Auto |
| Wheelbase | 272" |
| Suspension | Air Ride |
2017 HINO 268 Box Van Truck $23,878
| Stock # | #TN25917 |
|---|---|
| Mileage | 136,240 |
| Engine | Hino J08E-WU |
| Trans | Allison 2200 RDS Auto |
| Wheelbase | 235" |
| Suspension | Air Ride |
| Stock # | #TN25903 |
|---|---|
| Mileage | 248,330 |
| Engine | Cummins B6.7 LITER (220hp) |
| Trans | Allison RDSP |
| Suspension | Air Ride |
| Stock # | #TN25901 |
|---|---|
| Mileage | 556,387 |
| Engine | Detroit DD13 |
| Trans | Eaton AO14810C AUTO Auto |
| Wheelbase | 250" |
| Suspension | Air Ride |
| Stock # | #TN25900 |
|---|---|
| Mileage | 254,096 |
| Engine | Cummins ISB 6.7 LITER (220hp) |
| Trans | Eaton 6F107A-O Auto |
| Suspension | Air Ride |
| Stock # | #TN25898 |
|---|---|
| Mileage | 283,653 |
| Engine | Cummins B6.7 LITER (220hp) |
| Trans | Allison 2100 RDS Auto |
| Wheelbase | 270" |
| Suspension | Air Ride |
| Stock # | #TN25897 |
|---|---|
| Mileage | 329,743 |
| Engine | Cummins ISL (300hp) |
| Trans | Allison 3000 HS Auto |
| Wheelbase | 207" |
| Suspension | Air Ride |
2020 FREIGHTLINER M2 Box Van Truck Call For Price
Stock # TN25876
VIN 3ALACWFC9LDLN5927
Mileage 187,086 MILES
Engine CUMMINS B6.7 LITER 220HP
Fuel DIESEL
Transmission ALLISON AUTO 2200 RDS
Axles 10,000 F, 19,000 R
Suspension AIR RIDE
Wheelbase 270"
Cab Type CONVENTIONA...
| Stock # | #TN25876 |
|---|---|
| Mileage | 187,086 |
| Engine | Cummins B6.7 LITER (220hp) |
| Trans | Allison 2200 RDS Auto |
| Wheelbase | 270" |
| Suspension | Air Ride |
Stock # TN25869
VIN 3ALACXFCXLDLN6123
Mileage 248,454 MILES
Engine CUMMINS B6.7 LITER 220HP
Fuel DIESEL
Transmission EATON AUTO 6F1O7A
Axles 12,000 F, 21,000 R
Suspension AIR RIDE
Wheelbase 270"
Wheels STEEL FRONT, STEE...
| Stock # | #TN25869 |
|---|---|
| Mileage | 248,454 |
| Engine | Cummins B6.7 LITER (220hp) |
| Trans | Eaton 6F1O7A Auto |
| Wheelbase | 270" |
| Suspension | Air Ride |
2020 HINO 268 Box Van Truck $24,782
Stock # TN25867
VIN 5PVNJ8JV2L4S75376
Mileage 264,918 MILES
Engine HINO J08E-WU 230HP
Fuel DIESEL
Transmission ALLISON AUTO 2200 RDS
Axles 10,000 F, 19,000 R
Suspension AIR RIDE
Wheelbase 271"
Wheels STEEL FRONT, STEEL ...
| Stock # | #TN25867 |
|---|---|
| Mileage | 264,918 |
| Engine | Hino J08E-WU (230hp) |
| Trans | Allison 2200 RDS Auto |
| Wheelbase | 271" |
| Suspension | Air Ride |
Stock # TN25861
VIN 3ALHCYFE2KDKD6316
Mileage 357,426 MILES
Engine CUMMINS L9 300HP
Fuel DIESEL
Transmission ALLISON AUTO 3000 HS
Axles 12,000 F, 40,000 R
Suspension AIR RIDE
Wheelbase 256"
Wheels ALUMINUM FRONT, ALUMIN...
| Stock # | #TN25861 |
|---|---|
| Mileage | 357,426 |
| Engine | Cummins L9 (300hp) |
| Trans | Allison 3000 HS Auto |
| Wheelbase | 256" |
| Suspension | Air Ride |
Stock # TN25860
VIN 3ALACWDT3HDJD6791
Mileage 201,973 MILES
Engine CUMMINS ISB 6.7 LITER 220HP
Fuel DIESEL
Transmission ALLISON AUTO 2100 RDS
Axles 10,000 F, 19,000 R
Suspension SPRING
Wheelbase 252"
Wheels ALUMINUM FRO...
| Stock # | #TN25860 |
|---|---|
| Mileage | 201,973 |
| Engine | Cummins ISB 6.7 LITER (220hp) |
| Trans | Allison 2100 RDS Auto |
| Wheelbase | 252" |
| Suspension | Spring |
Stock # TN25851
VIN 3ALACWFD5JDJU1345
Mileage 298,615 MILES
Engine CUMMINS B6.7 LITER 220HP
Fuel DIESEL
Transmission EATON AUTO 6F107A
Axles 10,000 F, 19,000 R
Suspension AIR RIDE
Wheelbase 174"
Wheels ALUMINUM FRONT, A...
| Stock # | #TN25851 |
|---|---|
| Mileage | 298,615 |
| Engine | Cummins B6.7 LITER (220hp) |
| Trans | Eaton 6F107A Auto |
| Wheelbase | 174" |
| Suspension | Air Ride |
Stock # TN25859
VIN 3ALACXCY0GDHP8491
Mileage 289,603 MILES
Engine CUMMINS ISL 300HP
Fuel DIESEL
Transmission ALLISON AUTO 3000 HS
Axles 12,000 F, 21,000 R
Suspension SPRING
Wheelbase 207"
Wheels STEEL FRONT, STEEL REAR...
| Stock # | #TN25859 |
|---|---|
| Mileage | 289,603 |
| Engine | Cummins ISL (300hp) |
| Trans | Allison 3000 HS Auto |
| Wheelbase | 207" |
| Suspension | Spring |




















