Tri-State Truck & Equipment Sales LLC
1b Merit Drive
New Castle, DE 19720
2 Miles from the DE Memorial Bridge
We're Moving the Economy One Truck at a Time!
Trucks For Sale
All Trucks
| Stock # | #TN251005 |
|---|---|
| Mileage | 125,019 |
| Engine | Ford 3.5 LITER V6 (275hp) |
| Trans | Ford Auto |
| Stock # | #TN25996 |
|---|---|
| Mileage | 233,000 |
| Engine | Cummins ISL (275hp) |
| Trans | Allison 3000 RDS Auto |
| Suspension | Air Ride |
| Stock # | #TN25994 |
|---|---|
| Mileage | 506,080 |
| Engine | Detroit DD13 (435hp) |
| Trans | Detroit 12DB1550 Auto |
| Wheelbase | 174" |
| Suspension | Air Ride |
| Stock # | #TN25992 |
|---|---|
| Mileage | 304,831 |
| Engine | Cummins B 6.7 LITER (220hp) |
| Trans | Eaton 6F107A |
| Wheelbase | 234" |
| Suspension | Spring |
2016 ISUZU NPR Box Van Truck Call For Price
2019 ISUZU NPR Box Van Truck Call For Price
2013 INTERNATIONAL 4300 Flatbed Dump Truck Call For Price
| Stock # | #TN25978 |
|---|---|
| Mileage | 396,714 |
| Engine | Cat C13 (410hp) |
| Trans | 8LL |
| Wheelbase | 250" |
| Suspension | Air Ride |
2019 KENWORTH T370 Box Van Truck $22,984
| Stock # | #TN25974 |
|---|---|
| Mileage | 207,861 |
| Engine | Paccar PX7 (260hp) |
| Trans | Allison 3000 HS Auto |
| Wheelbase | 254" |
| Suspension | Air Ride |
| Stock # | #TN25973 |
|---|---|
| Mileage | 241,881 |
| Engine | Cummins B 6.7 LITER (250hp) |
| Trans | Eaton 6F107A EATON AUTOSHIFT Auto |
| Wheelbase | 272" |
| Suspension | Air Ride |
| Stock # | #TN25972 |
|---|---|
| Mileage | 129,724 |
| Engine | Cummins B6.7 LITER (220hp) |
| Trans | Allison 2200 RDS Auto |
| Wheelbase | 272" |
| Suspension | Air Ride |
| Stock # | #TN25971 |
|---|---|
| Mileage | 270,394 |
| Engine | Cummins B6.7 LITER (250hp) |
| Trans | Allison 3000 HS Auto |
| Wheelbase | 252" |
| Suspension | Air Ride |
| Stock # | #TN25970 |
|---|---|
| Mileage | 216,575 |
| Engine | Cummins B 6.7 LITER (240hp) |
| Trans | Allison 2500 RDS Auto |
| Wheelbase | 252" |
| Suspension | Spring |
2020 HINO 338 Box Van Truck $24,862
| Stock # | #TN25969 |
|---|---|
| Mileage | 190,544 |
| Engine | Hino J08E-VB (260hp) |
| Trans | Allison 2500 RDS Auto |
| Wheelbase | 271" |
| Suspension | Air Ride |
| Stock # | #TN25977 |
|---|---|
| Mileage | 676,885 |
| Cab Style | Mid Roof |
| Engine | Detroit DD15 AT (455hp) |
| Trans | Detroit 12OA1550 Auto |
| Wheelbase | 220" |
| Suspension | Air Ride |
| Stock # | #TN25968 |
|---|---|
| Mileage | 234,335 |
| Engine | Cummins ISB 6.7 LITER (300hp) |
| Trans | Allison 2500 HS Auto |
| Wheelbase | 290" |
| Suspension | Air Ride |
Stock # TN25967
VIN JALE5W168G7303668
Mileage 98,001 MILES
Engine ISUZU 4HK1TC
Transmission AISIN AUTO A465
Axles 7,275 F, 14,500 R
Suspension SPRING
Wheelbase 132"
Wheels STEEL FRONT, STEEL REAR
Brake Type DISC
Colo...
| Stock # | #TN25967 |
|---|---|
| Mileage | 98,001 |
| Engine | Isuzu 4HK1TC |
| Trans | Aisin A465 Auto |
| Wheelbase | 132" |
| Suspension | Spring |
Stock # TN25965
VIN 3AKJGEDR1LDLT4936
Mileage 533,664 MILES
Engine DETROIT DD15AT 455HP
Fuel DIESEL
Transmission DETROIT AUTO AUTO 12DH1750
Axles 12,000 F, 40,000 R
Suspension AIR RIDE
Wheelbase 178"
Wheels ALUMINUM FRO...
| Stock # | #TN25965 |
|---|---|
| Mileage | 533,664 |
| Engine | Detroit DD15AT (455hp) |
| Trans | Detroit AUTO 12DH1750 Auto |
| Wheelbase | 178" |
| Suspension | Air Ride |
Stock # TN25962
VIN 3ALACWFC3KDKE2467
Mileage 352,382 MILES
Engine CUMMINS B6.7 LITER 220HP
Fuel DIESEL
Transmission ALLISON AUTO 2200 RDS
Axles 10,000 F, 19,000 R
Suspension AIR RIDE
Wheelbase 270"
Wheels STEEL FRONT, ...
| Stock # | #TN25962 |
|---|---|
| Mileage | 352,382 |
| Engine | Cummins B6.7 LITER (220hp) |
| Trans | Allison 2200 RDS Auto |
| Wheelbase | 270" |
| Suspension | Air Ride |
2018 ISUZU NPR Reefer Truck $18,942
Stock # TN25961
VIN JALC4W163J7K01292
Mileage 185,469 MILES
Engine ISUZU 4HK1TC 210HP
Fuel DIESEL
Transmission AISIN AUTO A465
Axles 6,830 F, 14,550 R
Suspension SPRING
Wheelbase 176"
Wheels STEEL FRONT, STEEL REAR
B...
| Stock # | #TN25961 |
|---|---|
| Mileage | 185,469 |
| Engine | Isuzu 4HK1TC (210hp) |
| Trans | Aisin A465 Auto |
| Wheelbase | 176" |
| Suspension | Spring |




















