Tri-State Truck & Equipment Sales LLC
1b Merit Drive
New Castle, DE 19720
2 Miles from the DE Memorial Bridge
We're Moving the Economy One Truck at a Time!
Trucks For Sale
All Trucks
2021 GMC 3500 Box Van Truck $19,988
| Stock # | #TN260516 |
|---|---|
| Mileage | 98,716 |
| Engine | Gmc 6.6 LITER V8 (401hp) |
| Trans | Auto |
| Wheelbase | 177" |
| Suspension | Spring |
2021 GMC 3500 Box Van Truck $17,982
| Stock # | #TN260515 |
|---|---|
| Mileage | 99,201 |
| Engine | Gmc 6.6 LITER V8 (401hp) |
| Trans | Auto |
| Wheelbase | 177" |
| Suspension | Spring |
| Stock # | #TN260514 |
|---|---|
| Mileage | 532,324 |
| Engine | Detroit DD13 (435hp) |
| Trans | Detroit 12OH1550 |
| Wheelbase | 178" |
| Suspension | Air Ride |
| Stock # | #TN260513 |
|---|---|
| Mileage | 157,945 |
| Engine | Cummins B 6.7 LITER (250hp) |
| Trans | Allison 2500 RDS |
| Wheelbase | 192" |
| Suspension | Air Ride |
| Stock # | #TN260512 |
|---|---|
| Mileage | 164,766 |
| Engine | Cummins B 6.7 LITER (260hp) |
| Trans | Allison 2500 RDS |
| Wheelbase | 254" |
| Suspension | Spring |
| Stock # | #TN260511 |
|---|---|
| Mileage | 182,368 |
| Engine | Cummins B6.7 LITER (250hp) |
| Trans | Allison 3000 HS |
| Wheelbase | 216" |
| Suspension | Air Ride |
| Stock # | #TN260510 |
|---|---|
| Mileage | 284,053 |
| Engine | Detroit DD13 (435hp) |
| Trans | Detroit DT12 AUTO |
| Wheelbase | 166" |
| Suspension | Air Ride |
2021 GMC 3500 Box Van Truck $21,986
| Stock # | #TN260507 |
|---|---|
| Mileage | 93,879 |
| Engine | Gmc 6.6 LITER V8 |
| Trans | Auto |
| Wheelbase | 177" |
| Suspension | Spring |
2022 FORD E350 Box Van Truck $19,982
| Stock # | #TN260506 |
|---|---|
| Mileage | 99,994 |
| Engine | Ford 7.3 LITER V8 (350hp) |
| Trans | Ford Auto |
| Wheelbase | 176" |
| Suspension | Spring |
| Stock # | #TN260491 |
|---|---|
| Mileage | 301,385 |
| Engine | Cummins ISB 6.7 LITER (220hp) |
| Trans | Allison 2200 RDS Auto |
| Wheelbase | 270" |
| Suspension | Spring |
2020 HINO 195 Box Van Truck $21,842
| Stock # | #TN260490 |
|---|---|
| Mileage | 125,875 |
| Engine | Hino J05E-TP (210hp) |
| Trans | Aisin A465 |
| Wheelbase | 150" |
| Suspension | Spring |
| Stock # | #TN260488 |
|---|---|
| Mileage | 369,691 |
| Engine | Cummins L9 (300hp) |
| Trans | Allison 3000 HS |
| Wheelbase | 272" |
| Suspension | Air Ride |
| Stock # | #TN260487 |
|---|---|
| Mileage | 90,436 |
| Engine | Ford 3.5 LITER V6 (275hp) |
| Trans | Ford Auto |
| Wheelbase | 148" |
| Suspension | Spring |
| Stock # | #TN260484 |
|---|---|
| Mileage | 308,682 |
| Engine | Cummins B 6.7 LITER |
| Trans | Eaton 6F107A Auto |
| Wheelbase | 278" |
| Suspension | Air Ride |
| Stock # | #TN260478 |
|---|---|
| Mileage | 93,400 |
| Engine | Gmc 6.6 LITER V8 (401hp) |
| Trans | Auto |
| Wheelbase | 177" |
| Suspension | Spring |
2020 GMC 2500 Panel - Cargo Van $19,822
Stock # TN260463
VIN 1GTW7BFP9L1263804
Mileage 99,742 MILES
Engine GMC 4.3 LITER V6 276HP
Fuel GASOLINE
Transmission GMC 8L90
Axles 4,300 F, 5,360 R
Suspension SPRING
Wheelbase 155"
Wheels STEEL FRONT, STEEL R...
| Stock # | #TN260463 |
|---|---|
| Mileage | 99,742 |
| Engine | Gmc 4.3 LITER V6 (276hp) |
| Trans | GMC 8L90 |
| Wheelbase | 155" |
| Suspension | Spring |
Stock # TN260461
VIN 1HTEUMMN3LH443436
Mileage 108,067 MILES
Engine CUMMINS B 6.7 LITER 220HP
Transmission EATON MANUAL 6 SPEED MANUAL
Axles 12,000 F, 21,000 R
Suspension AIR RIDE
Wheelbase 236"
Wheels STEEL FRONT, S...
| Stock # | #TN260461 |
|---|---|
| Mileage | 108,067 |
| Engine | Cummins B 6.7 LITER (220hp) |
| Trans | Eaton 6 SPEED MANUAL Manual |
| Wheelbase | 236" |
| Suspension | Air Ride |
Stock # TN260460
VIN 3AKJHLDV9KSKE0551
Mileage 535,824 MILES
SEngine DETROIT DD13 435HP
Transmission DETROIT 12OH1550
Axles 12,000 F, 40,000 R
Suspension AIR RIDE
Wheelbase 178"
Brake Type AIR
Cab Type CONVENTIONAL
| Stock # | #TN260460 |
|---|---|
| Mileage | 535,824 |
| Engine | Detroit DD13 (435hp) |
| Trans | Detroit 12OH1550 |
| Wheelbase | 178" |
| Suspension | Air Ride |
Stock # TN260459
VIN 3ALACWFC3KDKV9757
Mileage 403,102 MILES
Engine CUMMINS B 6.7 LITER 240HP
Fuel DIESEL
Transmission ALLISON AUTO 2100 RDS
Axles 10,000 F, 19,000 R
Suspension AIR RIDE
Wheelbase 216"
Wheels ALUMINUM ...
| Stock # | #TN260459 |
|---|---|
| Mileage | 403,102 |
| Engine | Cummins B 6.7 LITER (240hp) |
| Trans | Allison 2100 RDS Auto |
| Wheelbase | 216" |
| Suspension | Air Ride |
Stock # TN260440
VIN 7GZ37TC75MN006343
Mileage 102,225 MILES
Engine GMC 6.6 LITER V8 401HP
Fuel GASOLINE
Transmission AUTO
Axles 4,300 F, 8,600 R
Suspension SPRING
Wheelbase 177"
Wheels STEEL FRONT, STEEL REAR
| Stock # | #TN260440 |
|---|---|
| Mileage | 102,225 |
| Engine | Gmc 6.6 LITER V8 (401hp) |
| Trans | Auto |
| Wheelbase | 177" |
| Suspension | Spring |




















